| Homepage > Articles > WW2 Hospital & Station Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WW2 Hospital and Station
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Illustration showing Army Field Maneuvers in the Carolinas, 1942. The x-ray room in the 6th Evacuation Field Hospital |
In an effort to offer the best medical care possible, the Medical Department comprised of a number of field installations, spread throughout the various echelons of medical care. Each of these installations and stations was equipped according to its role in administering medical care. The listings below show the contents of each installation, and their evolution.
![]() |
| Partial view of the 8th Evacuation Hospital at its final location; Lake Garda, Italy, Summer 1945 |
An Evacuation Hospital is defined as a mobile Field Hospital in the combat zone. The Evacuation Hospital gives necessary treatment to casualties, but sends serious cases on to fixed Hospitals for further care. Evacuation Hospitals are organic elements of a field Army and function under Army Headquarters.
They are of two types:
Both of these units function in direct support of a frontline Division and carry out the "third echelon" medical service, they receive patients from Divisional, Corps, or Army Clearing Stations – 750-bed Evacuation Hospitals are allotted at the rate of one per 3 Army Divisions, while 400-bed Hospitals are allotted at the rate of one per single Army Division, abbreviation: EVAC HOSP
Staff for Evacuation Hospitals was 47 Officers, 52 Nurses and 318 Enlisted Men (to serve as technicians etc.)
Please click on the link below to either show or hide the Equipment List of a 400-bed Evacuation Hospital. Please note that this list has been constructed from Medical Department Equipment List, Evacuation Hospital, 400-bed , 1 June 1943. As a result of this early date, the original document featured 5-digit Item Numbers. Wherever possible, the Nomenclature has been matched with the later 7-digit Item Numbers for disambiguation purposes.
Show Evacuation Hospital Contents
Hide Evacuation Hospital Contents
| Item Number | Item | Quantity |
|---|---|---|
| 1010000 | Acid, Acetylsalicylic, 1000 Tablets | 5 |
| 1012000 | Acid, Boric, 5 lb | 3 |
| 1012300 | Acid, Boric Ointment, 1 lb | 2 |
| 1040000 | Acid, Tannic, 1/4 lb | 5 |
| 1048000 | Alcohol, Ethyl, 1 qt | 24 |
| 1049000 | Alcohol, USP, 5 gal | 10 |
| 1057000 | Aloin Compound, 100 Pills or Tablets | 2 |
| 1060000 | Ammonia, Aromatic Spirit, 1 pt | 2 |
| 1066000 | Ammonium Chloride, 1000 Troches | 3 |
| 1069000 | Amyl Nitrite, 10 Ampules | 2 |
| 1073000 | Apomorphine Hydrochloride, 20 Hypo Tablets | 2 |
| 1084500 | Atabrine, 100 Tablets | 66 |
| 1084600 | Atabrine Tablet, 1000 Tablets | 6 |
| 1085000 | Atropine Sulfate, 1/8 oz | 1 |
| 1086000 | Atropine Sulfate, 20 1/150-gr Hypo Tablets | 25 |
| 1088000 | Azochloramid, 1 qt | 10 |
| 1110500 | Caffeine and Solution Benzoate Injection, 12 Ampules | 10 |
| 1111000 | Calamine, Prepared, 1 lb | 5 |
| 1117500 | Calcium Gluconate Injection, 12 Ampules | 2 |
| 1137000 | Chloral Hydrate, 1/4 lb | 1 |
| 1138000 | Chloroform, for Anesthesia | 30 |
| 1145000 | Chrysarobin, 1 oz | 2 |
| 1149000 | Codeine Sulfate, 500 Tablets | 7 |
| 1150000 | Collodion, 1 oz | 25 |
| 1160000 | Calcium Chloride, 1/4-lb, USP | 3 |
| 1165000 | Dextrose, 5% in Physiological Sodium Chlorine Solution, 1000 cc | 120 |
| 1166500 | Digitalis, Tablet or Capsule, XII Unit, USP, 100 | 3 |
| 1167500 | Digitalis Injection, 1 USP XII Unit, 12 Ampules | 3 |
| 1172000 | Emetine Hydrochloride, 20 Hypo Tablets | 4 |
| 1174700 | Ephedrine Sulphate, 12 Ampules | 80 |
| 1175200 | Epinephrine Hydrochloride Solution, 5 cc | 10 |
| 1176000 | Epinephrine Soluble Salt, 20 Hypo Tablets | 10 |
| 1179000 | Ether, for Anesthesia, 1/4 lb | 2,000 |
| 1198000 | Fluid Extract, Ergot, 1 oz | 6 |
| 1203000 | Fluorescein Sodium, 1 oz | 1 |
| 1205000 | Formaldehyde Solution, 1 qt | 4 |
| 1218000 | Glycerin, 1 lb | 5 |
| 1221000 | Glyceryl Trinitrate, 20 1/100-gr. Hypo Tablets | 2 |
| 1223000 | Glycyrrhiza and Opium Compound, 1000 Tablets | 2 |
| 1228000 | Homatropine Hydrobromide, USP | 1 |
| 1233500 | Insulin Injection, U-40, 10 cc | 5 |
| 1235000 | Iodine, 1/4 lb | 3 |
| 1238700 | Iodophthalein Sodium, 100 Gm | 3 |
| 1245200 | Jelly, Lubricating, 4 oz | 10 |
| 1264000 | Magnesium Sulfate, 4 lb | 12 |
| 1285000 | Mercury, Ammoniated Ointment, USP | 5 |
| 1285400 | Mercury Bichloride, 250 Lagre Poison Tablets | 2 |
| 1285900 | Methanol, 1 lb | 2 |
| 1295500 | Morphine Sulfate, 20 1/4-Gr Hypo Tablets | 400 |
| 1307000 | Oil, Castor, 1 gal | 1 |
| 1312000 | Oil, Cottonseed, 1 gal | 5 |
| 1322000 | Oil, Turpentine, 1 qt | 1 |
| 1323500 | Orange G,10 Gm | 1 |
| 1326000 | Paper, pH Indicator, 100 Strips | 2 |
| 1330000 | Paraldehyde, 1/4 pt | 3 |
| 1335000 | Petrolatum, 10 lb | 2 |
| 1337000 | Petrolatum, Liquid, Heavy, 1 gal | 1 |
| 1339000 | Phenol, 1 lb | 1 |
| 1339600 | Phenobarbital, 100 Tablets | 5 |
| 1342000 | Phenolsulfonphthalein, 10 Ampules | 4 |
| 1350000 | Physostigmine Salicylate, USP, 1/2000 Gr, Ophthalmic Disk | 2 |
| 1353000 | Pituitary Solution, Posterior Lobe, 6 Ampules | 15 |
| 1367000 | Potassium Iodide, 1 lb | 1 |
| 1373000 | Potassium Permanganate, 100 Tablets | 1 |
| 1379000 | Powder, Developing, X-Ray, Q5 5 gal | 6 |
| 1380000 | Powder, Fixing, X-Ray, Q5 5 gal | 6 |
| 1380600 | Procaine Hydrochloride, 10 150-M3 Ampules | 50 |
| 1381000 | Procaine Hydrochloride, 1 oz | 2 |
| 1383500 | Procaine Hydrochloride, 20 Cartridges | 10 |
| 1384200 | Protein Silver, Mild, 1/4 lb | 3 |
| 1384500 | Protein Silver, Strong, 1/4 lb | 2 |
| 1389000 | Quinine Dihydrochloride, USP, 5-Gr, 12 Ampules | 1 |
| 1391000 | Quinine Sulfate, 100 Tablets | 1 |
| 1403000 | Scopolamine Hydrobromide, 20 Hypo Tablets | 3 |
| 1405000 | Silver Nitrate, 1 oz | 8 |
| 1406000 | Silver Nitrate, Toughened, 1 oz | 1 |
| 1412000 | Soap, Soft, 1 lb | 48 |
| 1415000 | Sodium Bicarbonate, 1 lb | 5 |
| 1417000 | Sodium Bicarbonate, 1000 Tablets | 2 |
| 1427000 | Sodium Carbonate, Monohydrated, 1 lb | 1 |
| 1429500 | Sodium Chloride Isotonic Solution, 1000 cc | 120 |
| 1430500 | Sodium Citrate, 6 Ampules | 10 |
| 1462000 | Sulfasiazine Ointment, 1 lb | 2 |
| 1462200 | Sulfadiazine, 1,000 Tablets | 25 |
| 1462300 | Sulfadiazine Sodium, Sterile, 6 Vials | 6 |
| 1463600 | Sulfanilamide, Crystalline, 12 5-Gm Envelopes | 500 |
| 1463700 | Sulfanilamide, 1000 Tablets | 12 |
| 1464100 | Sulfathiazole, 1000 Tablets | 15 |
| 1464400 | Sulfathiazole, Sodium, 5 gm, Vial | 10 |
| 1467000 | Sulfur, Precipitated, 1 lb | 10 |
| 1470000 | Talc, Purified, 1 lb | 5 |
| 1486000 | Tincture Opium, Camphorated, 1 pt | 10 |
| 1491000 | Water, Distilled, 1000 cc | 48 |
| 1492000 | Wax, Bone, Approximately 2 Gm | 4 |
| 1493000 | Wax, White, 1/4 lb | 1 |
| 1494000 | Whisky, 1 qt | 24 |
| 1497000 | Xylene, 1 lb | 1 |
| 1498000 | Xylose, 10 Gm | 1 |
| 1502000 | Zinc Oxide Ointment, 1 lb | 5 |
| 1502500 | Zinc Oxide, Paste, Lasaar's, 1 lb | 2 |
| Class 2 | ||
| 2002000 | Bandage, Canton, Flannel, 5-Inch, 12 | 4 |
| 2002200 | Bandage, Elastic, All-Cotton, 3-Inch by 5 1/2 Yards (Stretched), 12 | 3 |
| 2002400 | Bandage, Elastic, All-Cotton, 4-Inch by 5 1/2 Yards (Stretched), 12 | 3 |
| 2004000 | Bandage, Gauze, Roller, 2-Inch by 6 Yards, 12 | 24 |
| 2005000 | Bandage, Gauze, Roller, 3-Inch by 10 Yards, 12 | 150 |
| 2006000 | Bandage, Gauze, Roller, 4-Inch by 10 Yards, 12 | 50 |
| 2009000 | Bandage, Muslin, 5-Inch by 5 Yards, 12 | 175 |
| 2011000 | Bandage, Suspensory, 12 | 5 |
| 2014000 | Cotton, Absorbent, 1-lb, Roll | 150 |
| 2015000 | Cotton, Batting, Non-Absorbent, 1-lb Roll | 50 |
| 2016000 | Crinoline, Surgical, 36-Inch by 6 Yards | 36 |
| 2021000 | Gauze, Plain, 36-Inch, 5-Yard Roll | 25 |
| 2022000 | Gauze, Plain, 36-Inch, 25-Yard Roll | 5 |
| 2025400 | Mask, Face, Surgical, Improved, 120 | 2 |
| 2027000 | Muslin, 36-Inch | 1,500 |
| 2032500 | Paper, Impervious, 24-Inch, 5-Yard Roll | 25 |
| 2035000 | Plaster, Adhesive, Surgical, 3-Inch by 5 Yards | 500 |
| 2037000 | Plaster of Paris, Orthopedic, 4 lb | 12 |
| 2038000 | (Silk, Fabric) Impervious, 36-Inch, 5-Yard Roll | 10 |
| 2039000 | Stockinet, 3-Inch, 25-Yard Roll | 5 |
| 2040000 | Stockinet, 6-Inch, 25-Yard Roll | 5 |
| 2041000 | Stockinet, 9-Inch, 25-Yard Roll | 5 |
| 2042000 | Wadding, Sheet, 5-Inch, 6-Yard Roll | 200 |
| Class 3 | ||
| 3065000 | Canula, Intravenous | 24 |
| 3099000 | Catheter, Ureteral, X-Ray, Olivary Tip | 6 |
| 3101000 | Catheter, Ureteral, X-Ray, 5Fr, Whistle Tip | 6 |
| 3107000 | Catheter, Urethral, Rubber, 14Fr | 6 |
| 3108000 | Catheter, Urethral, Rubber, 16Fr | 34 |
| 3109000 | Catheter, Urethral, Rubber, 18Fr | 6 |
| 3112000 | Catheter, Urethral, Rubber, Guide | 6 |
| 3113000 | Catheter, Urethral, Rubber, Self-Retaining, 20Fr | 6 |
| 3113300 | Catheter, Urethral, Rubber, Self-Retaining, 32Fr | 6 |
| 3151500 | Curette, Uterine, Sharp, Size 4 | 1 |
| 3156000 | Cystoscope, Convertible, 24Fr | 2 |
| 3157011 | Cystoscope Lamp Bulb, ACMI No. 51 | 6 |
| 3164000 | Dilator, Urethral, 12Fr | 1 |
| 3166000 | Dilator, Urethral, 16Fr | 1 |
| 3168000 | Dilator, Urethral, 22Fr | 1 |
| 3180000 | Drill, Bone, Extra Drills | 2 |
| 3195500 | Extension Apparatus, Kirschner, Hand Drill Type, Complete | 2 |
| 3195807 | Extension Apparatus, Kirschner, Drill Wire, 9-inch by .045-inch, 12 | 3 |
| 3195905 | Extension Apparatus, Kirschner, Traction Bow, Medium | 12 |
| 3195906 | Extension Apparatus, Kirschner, Traction Bow, Large | 12 |
| 3196000 | Extension Apparatus, Steinmann | 5 |
| 3196504 | Extension Apparatus, Steinmann, Pin, Solid, 5-inch | 10 |
| 3196506 | Extension Apparatus, Steinmann, Pin, Solid, 6 1/2-inch | 15 |
| 3196508 | Extension Apparatus, Steinmann, Pin, Solid, 8-inch | 10 |
| 3197000 | Filiform, Bougie, 4Fr | 12 |
| 3198000 | Filiform Bougie, 5Fr | 12 |
| 3199000 | Filiform, Whalebone, Size 6 | 12 |
| 3204000 | Forceps, Bone, Rongeur, 7-inch, Curved, Horsley | 2 |
| 3228800 | Forceps, Hemostatic, 4 3/4-inch, Straight, Abbey | 72 |
| 3230000 | Forceps, Hemostatic, 6 1/4-inch, Straight, Rankin | 108 |
| 3281000 | Forceps, Vulsellum, 10-inch, Curved Sideways, Skene | 1 |
| 3296700 | Holder, Needle, 7 1/2-inch, Hegar-Mayo | 54 |
| 3340000 | Knife, Plaster | 2 |
| 3343000 | Knife, Tonsil, Abscess | 2 |
| 3362000 | Needle, Spinal, Puncture, 20-gage | 8 |
| 3362200 | Needle, Spinal Puncture, 22-Gage | 8 |
| 3372500 | Needle, Eye, Size 2, Half-Circle, 6 | 2 |
| 3373500 | Needle, Eye, Size 4, Half-Circle, 6 | 2 |
| 3376500 | Needle, Eye, Size, Size 2, 3/8-Circle, 6 | 2 |
| 3377500 | Needle, Eye, Size 4, 3/8-Circle, 6 | 2 |
| 3411000 | Plate, Bone, Size 0, Molybdenum | 3 |
| 3412000 | Plate, Bone, Size 1, Molybdenum | 3 |
| 3413000 | Plate, Bone, Size 2, Molybdenum | 3 |
| 3414000 | Plate, Bone, Size 3, Molybdenum | 3 |
| 3415000 | Plate, Bone, Size 4, Molybdenum | 3 |
| 3416000 | Plate, Bone, Size 5, Molybdenum | 3 |
| 3417000 | Plate, Bone, Size 6 1/2, Molybdenum | 3 |
| 3418000 | Plate, Bone, Size 7, Molybdenum | 3 |
| 3419000 | Plate, Bone, Size 8, Molybdenum | 3 |
| 3460000 | Saw, Stille-Gigli, Wire, 12-inch | 3 |
| 3461000 | Saw, Stille-Gigli, Wire, 20-inch | 3 |
| 3463000 | Saw, Gigli, Handle | 2 |
| 3468000 | Scissors, Bandage | 12 |
| 3486000 | Screw, Bone, 3/8-inch, Molybdenum | 6 |
| 3486200 | Screw, Bone, 1/2-inch, Molybdenum | 6 |
| 3486400 | Screw, Bone, 5/8-inch, Molybdenum | 6 |
| 3486600 | Screw, Bone, 3/4-inch, Molybdenum | 6 |
| 3486800 | Screw, Bone, 7/8-inch, Molybdenum | 6 |
| 3487000 | Screw, Bone, 1-inch, Molybdenum | 6 |
| 3487200 | Screw; Bone, 1 1/8-inch, Molybdenum | 6 |
| 3487400 | Screw, Bone, 1 1/4-inch, Molybdenum | 6 |
| 3487600 | Screw, Bone, 1 3/8-inch, Molybdenum | 6 |
| 3487800 | Screw, Bone, 1 1/2-inch, Molybdenum | 6 |
| 3487900 | Screw, Bone, 1 3/4-inch, Molybdenum | 6 |
| 3488000 | Screw, Bone, 1 5/8-inch, Molybdenum | 6 |
| 3492000 | Shears, Plaster, Large | 2 |
| 3528000 | Speculum, Vaginal, Bivalve | 1 |
| 3540500 | Tourniquet, Lobectomy | 2 |
| 3551000 | Tube, Breathing, Large | 6 |
| 3551500 | Tube, Breathing, Small | 2 |
| 3552000 | Tube, Duodenal, Double Lumen, Complete | 3 |
| 3558000 | Tube, Trachea, Size 5 | 6 |
| 3603000 | Adapter, for Tubing | 15 |
| 3610600 | Apparatus, Drainage and Suction, Wangensteen Type, Modified | 6 |
| 3611000 | Applicator, Wood, 6 Gross | 12 |
| 3619500 | Balkan Frame Rope | 100 |
| 3621500 | Battery Box | 6 |
| 3627500 | Case, Spectacle Fitting and Repair | 1 |
| 3628000 | Cautery, Cord, Heavy | 2 |
| 3638000 | Cautery, Large Burner, Knife-Point | 2 |
| 3643208 | Cautery Transformer, Hospital Size, 110 Volt, 60 Cycle | 1 |
| 3661710 | Cord, Electric, for Diagnostic Appliances, Boehm-Pilling | 2 |
| 3662200 | Cotton Thread, No. 120, 150 yards | 6 |
| 3662400 | Cotton Thread, No. 80, 150 Yards | 6 |
| 3662600 | Cotton Thread, No. 40, 250 Yards | 4 |
| 3668000 | Depressor, Tongue, Wood, 100 | 25 |
| 3670300 | Eclectro-Surgical Unit, 110-220 Volt, AC-DC | 1 |
| 3674000 | Gloves, Autopsy, Size 9 | 3 |
| 3681000 | Gloves, Surgeon's, Size 6 1/2 | 100 |
| 3682000 | Gloves, Medium, Size 7 | 60 |
| 3683000 | Gloves, Surgeon's Size 7 1/2 | 200 |
| 3684000 | Gloves, Surgeon's, Size 8 | 60 |
| 3696000 | Inhaler, Yankauer | 6 |
| 3699000 | Intravenous Solution Resevoir | 6 |
| 3704000 | Irrigator Tips | 10 |
| 3705500 | Kit, Suction, Snakebite | 6 |
| 3712000 | Manometer, Spinal | 1 |
| 3727508 | Rheostat, Lamp Socket Type, 110 Volt, 60 Cycle | 2 |
| 3737000 | Sphygmomanometer, Aneroid | 16 |
| 3738800 | Splint, Basswood, in Lengths | 600 |
| 3739000 | Splint, Cabot | 40 |
| 3745500 | Splint Strap | 100 |
| 3748000 | Splint, Thomas, Arm, Hinged | 65 |
| 3750000 | Splint, Army, Leg, Half-Ring | 65 |
| 3751500 | Splint Support and Foot Rest | 130 |
| 3754000 | Splint, Wire Ladder | 50 |
| 3754500 | Splint, Wrist, Cock-Up | 15 |
| 3759000 | Splint Accessory Buckle for 2-inch Webbing | 50 |
| 3761500 | Splint Accessory Asbestos Felt, Soft, Gray | 5 |
| 3771000 | Splint Accessory, Webbing, 2-inch | 24 |
| 3771500 | Sprayer, Hand, Continuous | 3 |
| 3773000 | Stethoscope | 12 |
| 3773500 | Stethoscope, Blood Pressure, Bracelet Type | 8 |
| 3774000 | Stethoscope Tubing | 36 |
| 3775008 | Suction Apparatus, Portable, 110 Volt, 60 Cycle | 2 |
| 3776000 | Support, Plevic | 1 |
| 3776200 | Suture, Catgut, Chromic, Size 00, with 1 3/4-inch Straight Non-traumatic Needle Affixed, 12 | 5 |
| 3776400 | Suture, Catgut, Chromic, Size 00, with 1 1/8-inch Half-Circle Non-Traumatic Needle Affixed, 12 | 5 |
| 3777000 | Suture, Catgut, Chromic, Size 00, 1 Suture | 25 |
| 3778000 | Suture, Catgut, Chromic, Size 0, 1 Suture | 1,200 |
| 3779000 | Suture, Catgut, Chromic, Size 1, 1 Suture | 1,200 |
| 3780000 | Suture, Catgut, Chromic, Size 2, 1 Suture | 600 |
| 3784000 | Suture, Catgut, Plain, Size 00, 1 Suture | 25 |
| 3785000 | Suture, Catgut, Plain, Size 0, 1 Suture | 1,200 |
| 3786000 | Suture, Catgut, Plain, Size 1, 1 Suture | 1,200 |
| 3787000 | Suture, Catgut, Plain, Size 2, 1 Suture | 600 |
| 3788100 | Suture, Eye, Catgut, Plain, Size 4-0, Single-Armed, 12 | 5 |
| 3788200 | Suture, Eye, Catgut, Plain, Size 000, Single-Armed, 12 | 5 |
| 3788300 | Suture, Eye, Catgut, Mild Chromic, Size 4-0, Single-Armed, 12 | 5 |
| 3788400 | Suture, Eye, Catgut, Plain, Size 000, Double-Armed, 12 | 5 |
| 3788500 | Suture, Eye, Catgut, Mild Chromic, Size 4-0, Double-Armed, 12 | 2 |
| 3788600 | Suture, Eye, Silk, Size 6-0, Single-Armed, 12 | 2 |
| 3788700 | Suture, Eye, Silk, Size 6-0, Single-Armed, 12 | 2 |
| 3788800 | Suture, Eye, Silk, Size 6-0, Double-Armed, 12 | 2 |
| 3788900 | Suture, Eye, Silk, Size 4-0, Double-Armed, 12 | 2 |
| 3789000 | Suture, Silk, Braided, Non-Capillary, Size 6-0, 25 Yards | 1 |
| 3789100 | Suture, Silk, Braided, Non-Capillary, Size 4-0, 25 Yards | 1 |
| 3796900 | Suture, Silk, Braided, Non-Capillary, Size 000, 25 Yards | 30 |
| 3797100 | Suture, Silk, Braided, Non-Capillary, Size 00, 25 Yards | 60 |
| 3797300 | Suture, Silk, Braided, Non-Capillary, Size 0, 25 Yards | 60 |
| 3797500 | Suture, Silk, Braided, Non-Capillary, Size 1, 25 Yards | 60 |
| 3797800 | Suture, Silk, Braided, Non-Capillary, Size 2, 25 Yards | 60 |
| 3798800 | Suture, Silk, Braided, Non-Capillary, Size 3, 25 Yards | 60 |
| 3799500 | Suture, Silk, Dermal, Coarse, 1 Suture | 15 |
| 3799600 | Suture, Silk, Dermal, Medium, 1 Suture | 30 |
| 3843000 | Syringe, Luer, 1-cc | 10 |
| 3844000 | Syringe, Luer, 2-cc | 50 |
| 3845000 | Syringe, Luer, 10-cc | 30 |
| 3846000 | Syringe, Luer, 30-cc | 15 |
| 3847000 | Syringe, Luer, Needle, 25-gage, 1/4 Canula, 12 | 2 |
| 3848000 | Syringe, Luer, Needle, 25-gage, 1/2-inch Canula, 12 | 12 |
| 3849000 | Syringe, Luer, Needle, 23-Gage, 3/4-inch Canula, 12 | 4 |
| 3850000 | Syringe, Luer, Needle, 22-Gage, 1-inch Canula, 12 | 4 |
| 3850500 | Syringe, Luer, Needle, 20-Gage, 1 1/2-inch, Canula, 12 | 2 |
| 3851000 | Syringe, Luer, Needle, 19-Gage, 1 3/4-inch Canula, 12s | 6 |
| 3852000 | Syringe, Luer, Needle, 17-Gage, 3-inch, Canula, 12 | 2 |
| 3853000 | Syringe, Luer, Needle, 15-Gage, 3-inch Canula, 12s | 25 |
| 3855010 | Syringe, Luer, Needle, Wire, 2-inch, 10 | 25 |
| 3855015 | Syringe, Luer, Needle Wire, 4-inch, 10 | 25 |
| 3861000 | Syringe, Urethral Prophylaxis | 20 |
| 3863000 | Tape, Cotton, 1/2-inch, 12 Yards | 9 |
| 3868500 | Tube, Colon, 30Fr | 12 |
| 3870509 | Tube, Duodenal, 16Fr | 10 |
| 3872000 | Tube, Murphy Drip | 15 |
| 3875000 | Tube, Stomach | 6 |
| 3875300 | Tubing, Drainage, 3/8-inch Diameter, 36-inch Length | 10 |
| 3875500 | Tubing, Drainage, 5/8-inch Diameter, 36-inch Length | 10 |
| 3876000 | Tubing, Rubber, 1/8-inch Inside Diameter, 1/32-inch Wall | 10 |
| 3878000 | Tubing, Rubber, 1/4-inch Inside Diameter, 1/16-inch Wall | 10 |
| 3879300 | Tubing, Rubber, Latex, 3/16-inch Inside Diameter, 3/32-inch Wall | 200 |
| 3889000 | Wire, Corrosion-Resisting Steel, 0.009-inch Diameter, 1 Oz | 2 |
| 3890000 | Wire, Corrosion-Resisting Steel, 0.014-inch Diameter, 1 Oz | 2 |
| Class 4 | ||
| 4002000 | Adapter (Y-Tube) | 9 |
| 4048500 | Bottle, Infusion, Kelly, 700-cc | 5 |
| 4054000 | Bottle, Narrow Mouth, 4-Liter, Clear | 6 |
| 4056200 | Bottle, Screw Neck, Vial Type, Round, 9-cc | 20 |
| 4056300 | Bottle, Screw Neck, Vial Type, Round, 22-cc | 6 |
| 4056400 | Bottle, Screw Neck, Vial Type, Round, 120-cc | 6 |
| 4056500 | Bottle, Screw Neck, Vial Type, Square, 240-cc | 2 |
| 4056600 | Bottle, Screw Neck, Wide Mouth, Round, 60-cc | 4 |
| 4180400 | Clamp, Pinchcock, Heavy | 2 |
| 4180600 | Clamp, Pinchcock, Regular | 2 |
| 4180800 | Clamp, Shut-Off, Screw, Adjustment | 3 |
| 4182000 | Clock, Interval-Timer | 1 |
| 4184000 | Colorimeter, Duboscq | 1 |
| 4226035 | Distilling Apparatus, 2-gallon, Leaded Gasoline | 1 |
| 4242000 | Flask, Erlenmeyer, 50-cc | 10 |
| 4243000 | Flask, Erlenmeyer, 125-cc | 6 |
| 4261000 | Funnel, Glass, Plain, 50-mm | 2 |
| 4281100 | Hematocrit Tube, Wintrobe | 12 |
| 4281200 | Hemoglobinometer | 2 |
| 4359000 | Paper, Filter, 150-mm, 100 | 2 |
| 4416000 | Stopper, Rubber, Solid, No. 4 | 10 |
| 4417000 | Stopper, Rubber, Solid, No. 6 | 10 |
| 4419000 | Stopper, Rubber, Solid, No. 8 | 10 |
| 4458000 | Tubing, Glass, 6-mm, Outside Diameter | 20 |
| 4459000 | Tubing, Glass, 10-mm, Outside Diameter | 20 |
| Class 6 | ||
| 6002000 | Apron, Radiopaque | 2 |
| 6003000 | Bag, Sand, Small | 4 |
| 6004000 | Bag, Sand, Large | 4 |
| 6007900 | Caliper, Rule type | 1 |
| 6008000 | Carrier (Hanger) Film Development, Dental Film | 2 |
| 6009000 | Cassette, 8-Inch by 10-Inch | 2 |
| 6010000 | Cassette, 10-Inch by 12-Inch | 2 |
| 6011000 | Cassette, 14-Inch by 17-Inch | 2 |
| 6015000 | Film, X-Ray, Dental | 1 |
| 6017010 | Film, X-Ray, 8-Inch by 10-Inch, Export Packing | 6 |
| 6018010 | Film, X-Ray, 10-Inch by 12-Inch, Export Packing | 6 |
| 6019010 | Film, X-Ray, 14-Inch by 17-Inch, Export Packing | 6 |
| 6030000 | Gloves, Radiopaque | 3 |
| 6031000 | Goggles, X-Ray Operator's | 3 |
| 6033000 | Holder, Film-Exposure, 8-Inch by 10-Inch | 6 |
| 6034000 | Holder, Film-Exposure, 10-Inch by 12-Inch | 6 |
| 6037000 | Holder, Film Development, 8-Inch by 10-Inch | 6 |
| 6038000 | Holder, Film Development, 10-Inch by 12-Inch | 6 |
| 6039000 | Holder, Film Development, 14-Inch by 17-Inch | 6 |
| 6040000 | Illuminator, Radiographic | 1 |
| 6040500 | Illuminator, Radiographic, Fluorescent Tube | 2 |
| 6042000 | Dye, White, 2 oz | 1 |
